Roast Levels | 75/Medium Roast/Light |
---|---|
Coffee Estate | 馬武督咖啡生產合作社 |
Origin | Hsinchu |
Countries | Taiwan |
Elevation | 0~760M |
Varietal | Typica |
Process | Anaerobic Fermentation |
There is no text review yet.
Roast Levels | 75/Medium Roast/Light |
---|---|
Coffee Estate | 馬武督咖啡生產合作社 |
Origin | Hsinchu |
Countries | Taiwan |
Elevation | 0~760M |
Varietal | Typica |
Process | Anaerobic Fermentation |
0
發佈留言
很抱歉,必須登入網站才能發佈留言。