Roast Levels | 75/Medium Roast/Light |
---|---|
Aroma & Flavor | Nutty, Floral, Berry |
Coffee Estate | 天賜莊園, 柯塔瓦山脈莊園, 皇棕櫚莊園, 聖荷西莊園, 艾格勒, 艾迪朵, 藍爵莊園, 蠻牛莊園, 西格里莊園, 貝爾卡摩娜 |
Origin | Antigua, Dipilto, Googie, Las Brujas, Lintong, Sul de Minas, Sumatra, Yirgacheffe |
Countries | Colombia |
Elevation | 761~916M, 916~1200M, 1201~1500M, 1501~2000M |
Varietal | Anacafe, Catuai yellow, SL-28, SL-34, Varietals, Yellow Bourbon, Arabica, Typica, Bourbon, Caturra, Catuai, Geisha |
Process | Wet process/Washed method |
Green Bean Grade | AA Top, G1, SHB EP |
There is no text review yet.
發佈留言
很抱歉,必須登入網站才能發佈留言。