| Roast Levels | 75/Medium Roast/Light |
|---|---|
| Aroma & Flavor | Nutty, Alcohol/Fermented |
| Coffee Estate | Kiandu |
| Countries | Kenya |
| Elevation | 1501~2000M |
| Process | Wet process/Washed method |
| Green Bean Grade | AA Top |
There is no text review yet.
| Roast Levels | 75/Medium Roast/Light |
|---|---|
| Aroma & Flavor | Nutty, Alcohol/Fermented |
| Coffee Estate | Kiandu |
| Countries | Kenya |
| Elevation | 1501~2000M |
| Process | Wet process/Washed method |
| Green Bean Grade | AA Top |
0
發佈留言
很抱歉,必須登入網站才能發佈留言。